Election of a County Councillor for Wells Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Wells will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
|
Name of Candidate |
Home Address | Description (if any) |
Names of Signatories Proposers(+), Seconders(++) & Assentors |
|
|
GEE William Richard |
Old Orchard House, Town Yard, Cley Next The Sea, NR25 7RH |
Labour Party | Michael A Gates (+) | Catherine Gates (++) |
|
HOLLIDAY Victoria |
Knoll House, Church Lane, Cley-Next-The-Sea, NR25 7UD |
The Conservative Party Candidate | Fraser A Wibberley (+) |
Louise M Negri-Wibberley (++) |
|
MACDONALD Roy |
(address in North Norfolk District) |
Liberal Democrats |
Margot W Brownsword (+) |
Roger Brownsword (++) |
|
REID Julia Ray |
(address in North Norfolk District) |
Reform UK | Stephen Tuck (+) | Lehr Perowne (++) |
| WHITEHEAD James Patrick |
(address in North Norfolk District) |
Green Party | Chloe R Steele (+) | Hugh W J Powell (++) |
Dated Tuesday 28 April 2026 Steve Blatch Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Electoral Services, North Norfolk District Council, Holt Road, Cromer, Norfolk, NR27 9EN
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Blakeney Village Hall, Langham Road, Blakeney | 101 | CO1-1 to CO1-568 |
| Cley Village Hall, The Fairstead, Cley next the Sea | 102 | CO2-1 to CO2-329 |
|
Old Reading Room Tea Room & Gallery, The Street, Kelling |
103 | CO3-1 to CO3-153 |
| Morston Village Hall, Quay Lane, The Street | 104 | CO4-1 to CO4-76 |
| British Columbia Hall, Cross Street, Salthouse | 105 | CO5-1 to CO5-155 |
| Stiffkey Village Hall, Church Street, Stiffkey | 106 | CO6-1 to CO6-178 |
| Wiveton Parish Room, The Street, Wiveton | 107 | CO8-1 to CO8-96 |
| Gunthorpe Village Institute, Swanton Road, Gunthorpe | 108 | PR1-1 to PR1-99 |
| Gunthorpe Village Institute, Swanton Road, Gunthorpe | 108 | PR4-1 to PR4-113 |
| Binham Memorial Hall, Westgate, Warham Road, Binham | 109 | PR2-1 to PR2-267 |
| Field Dalling & Saxlingham Village Hall, 84 Holt Road, Field Dalling | 110 | PR3-1 to PR3-251 |
| Hindringham Village Hall, 18 The Street, Hindringham | 111 | PR5-1 to PR5-411 |
| Langham Village Hall, Binham Road, Langham | 112 | PR6-1 to PR6-324 |
| Thursford Collection Garden Pavillion, North Lane, Thursford | 113 | PR7-1 to PR7-178 |
| Warham Reading Room, 32 The Street, Warham | 114 | PR8-1 to PR8-173 |
| Wighton Village Hall, Buddells Lane, Wighton | 115 | PR9-1 to PR9-172 |
| Old School Hall Fulmodeston, Hindolveston Road, Fulmodeston | 116 | ST1-1 to ST1-365 |
| Great Ryburgh Memorial Hall, 32 Fakenham Road, Great Ryburgh | 117 | ST2-1 to ST2-501 |
| Great Ryburgh Memorial Hall, 32 Fakenham Road, Great Ryburgh | 117 | ST5-1 to ST5-35/2 |
| Kettlestone Village Hall, The Street, Kettlestone | 118 | ST4-1 to ST4-172 |
| Stibbard Village Hall, Guist Road, Stibbard | 119 | ST6-1 to ST6-289 |
| Barsham & Houghton Village Hall, Lime Kiln Lane, East Barsham | 120 | WA1-1 to WA1-198 |
| Great Snoring Social Club, Walsingham Road, Great Snoring | 121 | WA2-1 to WA2-146 |
| Walsingham Parish Hall, 14 High Street, Walsingham | 122 | WA3-1 to WA3-301 |
| Walsingham Parish Hall, 14 High Street, Walsingham | 122 | WA5-1 to WA5-354 |
| Little Snoring Community Room, The Playing Field, Stevens Road, Little Snoring | 123 | WA4-1 to WA4-515 |
| Sculthorpe Village Hall, Moor Lane, Sculthorpe | 124 | WA6-1 to WA6-588 |
| The Victoria Holkham, Park Road, Holkham | 125 | WH1-1 to WH1-161 |
| Wells Methodist Church, Theatre Road, Wells-NextSea | 126 | WH2-1 to WH2-1736 |
Dated Tuesday 28 April 2026 Steve Blatch Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Electoral Services, North Norfolk District Council, Holt Road, Cromer, Norfolk, NR27 9EN

